A. General Information
SL No. | Information | Details |
---|---|---|
1 | Name of the school | The Vrukksha School |
2 | Affiliation No. | 831231 |
3 | School Code | 46864 |
4 | Complete address with pin code | SY No. 129, Rayasandra Village, Sarjapura Hobli, Anekal Taluk, Bangalore - 560099 |
5 | Principal name | Mr. Naveen |
6 | Principal qualification | M.Sc., B.Ed. |
7 | School mail ID | info@thevrukkshaschool.com, principalvrukksha@gmail.com |
8 | Contact details (Landline/Mobile) | +91 9632446699, +91 9663446699 |
B. Documents & Information
SL No. | Documents/Information | Links of uploaded documents on your school's website |
---|---|---|
1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/copies-of-affiliation |
2 | Copies of societies/trust/company registration/renewal certificate, as applicable | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/trust-deed |
3 | Copy of no objection certificate (NOC) issued, if applicable, by the state Govt./UT | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/noc |
4 | Copies of recognition certificate under rte act, 2009, and it’s renewal if applicable* | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/recognition-letter-from-state-govt |
5 | Copy of valid building safety certificate as per the national building code | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/building-safety-certificate |
6 | Copy of valid fire safety certificate issued by the competent authority* | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/fire-certificate |
7 | Copy of the self certification submitted by the school for affiliation/upgradation/extension of affiliation* | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/self-certificate |
8 | Copies of valid water, health and sanitation certificates | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/health-safety-and-drinking-water |
9 | Water Testing Certificate | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/water-testing |
C: Result & Academics
SL No. | Documents/Information | Links of uploaded documents on your school's website |
---|---|---|
1 | Fee structure of the school | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/fee-structure |
2 | Annual Academic Calander | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/annual-academic-calander |
3 | List of school management committee (SMC) | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/school-management-commitee |
4 | List of parents teachers association (PTA) members | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/parent-teacher-association |
5 | Last three-year result of the board examination as per applicability | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/last-three-year-result |
D: Staff (Teaching)
SL No. | Information | Details |
---|---|---|
1 | Principal | Naveen P |
2 | Number of Teachers PGT TGT PRT |
53 06 11 25 |
3 | Teachers section ratio | 1:1.5 |
4 | Details of special educator | Sujatha |
5 | Details of counsellor and welness | Priyanka |
RESULT CLASS: X
SL No. | Year | No. of Registred Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022-23 | 14 | 14 | 100% | - |
RESULT CLASS: XII
SL No. | Year | No. of Registred Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | - | - | - | - | - |
E: School infrastructure
SL No. | Information | Details |
---|---|---|
1 | Total campus area of the school (in square Mtr) | 4046 |
2 | No. and size of the class rooms (in sq Mtr) | 50 & 47 |
3 | No. and size of laboratories including computer labs (in sq Mtr) | 6 & 97 |
4 | Internet facility (Y/N) | Yes |
5 | No. of girls toilets | 18 |
6 | No. of boys toilets | 18 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://www.youtube.com/watch?v=eCD3-ir2sac |
Mandatory Disclosure
SL No. | Information | LINK OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | Undertaking | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/under-taking |
2 | The Vrukksha School | Compliance | - |
3 | Mandatory Public Disclosure of Compliances | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/mandatory-public-disclosure |
Enquire now
Campus
50000 sq.ft.
Built area
65000 sq.ft.
Students capacity
2000 +